Published college records are preserved below. Some notices, fees and schedules relate to earlier academic sessions. Please contact the college to confirm current details.
Staff details as published in the college's teaching and non-teaching staff lists. Experience is shown as stated in those lists.
Teaching Staff
| Sr No | Photo | Name | Designation | Nature of Job | Qualification | Experience |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dr. Surender Singh Rana | Principal | Regular | Ph.D (Edu.), M.Sc. (Maths), M.Ed | 33 Year 10 Months |
| 2 | ![]() | Dr. Balvir Singh | Associate Professor (Rtd.) | Sessional | Ph.D (Edu.), M.A. (Hindi), M.Ed | 33 Year 10 Months |
| 3 | ![]() | Dr. (Mrs.) Indu Rathee | Associate Professor | Regular | Ph.D (Edu.), M.A. (Eco.), M.Ed | 32 Year 08 Months |
| 4 | ![]() | Ms. Meenu | Librarian | Regular | M.Com., M.Lis., M.Phil (Lib.Sc.), NET (Lib.Sc.) | 15 Year |
| 5 | ![]() | Dr. Rekha Devi | Assistant Professor | Regular | Ph.D (Edu.), NET & JRF (Edu.), M.A. (Eng.), M.Ed | 10 Year |
| 6 | ![]() | Ms. Seema Dahiya | Assistant Professor | Regular | NET (Edu.), M.Phil. (Edu.), M.A. (Eco. & Eng.), M.Ed | 10 Year 06 Month |
| 7 | ![]() | Dr. Anita | Assistant Professor | Regular | Ph.D (Edu.), M.Phil. (Edu.), NET (Edu. & Eco.), SLET (Edu.), M.A. (Eco.), M.Ed | 15 Year 07 Month |
| 8 | ![]() | Dr. Anjali Sheokand | Assistant Professor | Regular | Ph.D (Edu.), NET (Hindi), M.A. (Hindi), M.Ed | 07 Year |
| 9 | ![]() | Dr. Poonam Deshwal | Assistant Professor | Regular | Ph.D (Edu.), NET (Edu.), M.Sc. (Physics), M.Ed, M.A. (Hindi) | 16 Years 10 Month |
| 10 | ![]() | Dr. Ajay Kumar | Assistant Professor | Regular | Ph.D (Edu.), NET (Edu.), M.Sc. (Maths), M.Ed, M.A. (Eng.) | 15 Year 11 Month |
| 11 | ![]() | Dr. Dipti | Assistant Professor | Sessional | Ph.D (Edu.), M.A. (Sanskrit & Pol.Sc.), M.Ed | 07 Year |
| 12 | ![]() | Ms. Preeti | Assistant Professor | Sessional | M.Sc. (Chemistry), M.Ed | 06 Year 05 Months |
| 13 | ![]() | Ms. Shivani | Assistant Professor | Not listed | M.Com., M.Ed. | Not listed |
Non Teaching Staff
| Sr No | Photo | Name | Designation | Nature of Job | Qualification | Experience |
|---|---|---|---|---|---|---|
| 1 | ![]() | Mr. Rakambir | Clerk | Regular | Matric | 24 Year |
| 2 | No photograph published | Mr Satender | Clerk | Regular | Post graduate | 18 Year |
| 3 | ![]() | Ms Usha | Clerk | Regular | Post graduate | 8 Year |
| 4 | ![]() | Ms Sonia | Lib. Restorer | Regular | Matric & Nursing | Not listed |
| 5 | ![]() | Mr. Vikram | Peon | Regular | Martic | 6 Year |
| 6 | ![]() | Mr. Manoj | Mali | Regular | 10+2 | 07 Year |
| 7 | ![]() | Mr Rahul | Peon | Contract | B.A. | 07 Year |
| 8 | ![]() | Mr. Krishan | Safai Karamchari | Contract | Illitrate | 07 Year |




















